Boys Basketball Records
Single Game Records | Number | Opponent | Player | Date |
---|---|---|---|---|
Most 3 FGs Attempted | 15 | Blue Valley Southwest | Luke Adams | 01/31/20 |
Most 3 FGs Made | 9 | Blue Valley Southwest | Luke Adams | 01/31/20 |
Most FTs Attempted | 20 | Topeka | Adam Peakes | 03/09/91 |
Most FTs Made | 18 | Topeka | Adam Peakes | 03/09/91 |
Most Points | 44 | Topeka | Adam Peakes | 03/09/91 |
Most Rebounds | 18 | Olathe East | Andrew Boyd | 12/02/05 |
Most Assists | 17 | Blue Valley | Jacob Hyde | 02/17/98 |
Most Steals | 8 | Bishop Miege | Pat Khoury | 02/26/99 |
8 | Derby | Scott Novosel | 11/16/91 | |
8 | Manhattan | Adam Peakes | 03/06/91 | |
8 | Olathe South | Adam Peakes | 01/08/91 | |
8 | Bonner Springs | Jim Wnorowski | 01/30/87 | |
Most Blocked Shots | 15 | Washington | Casey Crawford | 12/15/03 |
Single Season Records | Number | Player | Season |
---|---|---|---|
Most FGs Attempted | 365 | Casey Crawford | 05-06 |
Most FGs Made | 185 | Tom Strohbehn | 97-98 |
Highest FG % | 70.2 | Tom Strohbehn | 97-98 |
Most FTs Attempted | 192 | Jawan Emery | 13-14 |
Most FTs Made | 122 | Jawan Emery | 13-14 |
Highest FT % | 92.3 | Luke Adams | 17-18 |
Most 3 FGs Attempted | 167 | Weston Ehlers | 09-10 |
Most 3 FGs Made | 62 | Colby Bullock | 16-17 |
Highest 3 FG % | 57.9 | Conner Crooker | 11-12 |
Most Points | 493 | Tom Strohbehn | 97-98 |
Most Rebounds | 231 | Andrew Boyd | 05-06 |
Most Assists | 153 | Jordan Helmker | 13-14 |
Most Steals | 99 | Adam Peakes | 90-91 |
Most Blocked Shots | 133 | Casey Crawford | 03-04 |
Rank | Player | Total Points | Years |
---|---|---|---|
1. | Casey Crawford | 1,396 | 02-06 |
2. | Tom Strohbehn | 1,193 | 94-98 |
3. | Jacob Hyde | 933 | 94-98 |
4. | Colby Bullock | 905 | 13-17 |
5. | Scott Edwards | 900 | 10-13 |
6. | Pat Meagher | 852 | 93-95 |
7. | Cooper Cook | 833 | 11-15 |
8. | Jason Bass | 830 | 94-97 |
9. | Adam Peakes | 816 | 88-91 |
10. | Jawan Emery | 755 | 11-14 |
Rank | Player | Total Rebounds | Years |
---|---|---|---|
1. | Casey Crawford | 747 | 02-06 |
2. | Andrew Boyd | 616 | 02-06 |
3. | Tom Strohbehn | 559 | 94-98 |
4. | Adam Peakes | 438 | 88-91 |
5. | Chris Anderson | 428 | 87-90 |
6. | Jawan Emery | 368 | 11-14 |
7. | Miles Emery | 360 | 14-18 |
8. | Cooper Cook | 350 | 11-15 |
9. | Jason Bass | 342 | 94-97 |
10. | Brian Johnson | 311 | 89-91 |
Most Points Scored | 1,396 | Casey Crawford | 02-06 |
Most Rebounds | 747 | Casey Crawford | 02-06 |
Most Steals | 184 | Adam Peakes | 88-91 |
Most Assists | 393 | Jacob Hyde | 94-98 |
Most Blocked Shots | 385 | Casey Crawford | 02-06 |
LEAGUE (EKL) CHAMPIONS: 1989-90, 1990-91, 1991-92, 1997-98, 2004-05, 2005-06, 2013-2014 |
---|
SUB STATE CHAMPIONS: 1990-91, 1994-95, 1996-97, 1997-98, 2002-03, 2009-2010, 2011-2012, 2013-2014, 2016-2017, 2019-2020, 2020-2021 |
*STATE TOURNAMENT QUARTERFINALS WINNER*: 2019-2020 (COVID) |
3rd PLACE STATE TOURNAMENT: 2009-2010, 2011-2012 |
4th PLACE STATE TOURNAMENT: 2016-2017, 2022-2023 |
STATE RUNNER-UP: 2013-2014 |
STATE CHAMPION: 1996-97, 2020-2021 |